taxa_pct_rich.RdCalculate the percentage of each sample represented by the specified taxon or taxa.
taxa_pct_rich( .dataframe, .key_col, .group_col, .counts_col, .filter = NULL, .unnest_col = NULL )
| .dataframe | A data frame where each row should represent the number of individuals enumerated for a single taxon collected during a single sampling event. |
|---|---|
| .key_col | One unquoted column name that represents a key (i.e., unique ID) for a sampling event for which to group (i.e., aggregate) the data. |
| .group_col | One unquoted column name that represents a taxomic rank or group of interest. |
| .counts_col | One unquoted column name that represents taxonomic counts. |
| .filter | A logical statement to subset the data frame prior to calculating the metric of interest. |
| .unnest_col | One unqouted column name that represents nested data. If this column is NULL (default), then the data will not be unnested. |
A numeric vector.